Next chance to see one: ISS · Saturday 8:28 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:14 PM | SW → E | 34° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:51 PM | W → NE | 57° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:28 PM | W → E | 38° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:05 PM | NW → E | 76° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:42 PM | W → S | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:27 PM | S → E | 23° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:03 PM | W → NE | 76° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:40 PM | W → E | 38° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:17 PM | NW → E | 57° | visible — brilliant |
| ISS | Sun, Sep 20 | 10:54 PM | W → SE | 34° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:04 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:40 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:16 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:06 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:41 PM | SW → SE | 26° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:18 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:43 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:19 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:56 PM | SW → S | 15° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 11:44 AM | SW → SE | 18° | not visible (daylight/shadow) |
The map shows every tracked object over Zurich right now — and tonight’s pass times update live for your exact spot.