No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 2:20 PM | S → E | 17° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 3:56 PM | W → NE | 34° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:28 PM | NW → E | 37° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:06 AM | W → S | 15° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:08 PM | SW → NE | 64° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:41 PM | N → E | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:17 PM | W → S | 29° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:20 PM | SW → NE | 64° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:59 PM | NW → N | 14° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 8:54 PM | N → E | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:05 AM | SW → E | 31° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:42 AM | W → NE | 38° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:20 PM | NW → NE | 19° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:57 PM | NW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:34 PM | NW → SE | 72° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:08 AM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:43 AM | W → NE | 64° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:21 PM | NW → NE | 21° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:59 PM | NW → NE | 21° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:35 PM | NW → E | 61° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 3:01 PM | SW → E | 27° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:40 PM | W → E | 38° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:20 PM | W → SE | 26° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:29 PM | SW → E | 27° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:08 PM | W → E | 38° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:47 PM | W → SE | 26° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 1:56 PM | SW → E | 26° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:35 PM | W → E | 38° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:14 PM | W → SE | 27° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 1:23 PM | SW → E | 26° | not visible (daylight/shadow) |
The map shows every tracked object over Phoenix right now — satellites, rocket bodies and debris, computed in your browser.