Next chance to see one: Hubble · Saturday 8:23 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 4:20 PM | SW → NE | 58° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:31 AM | NW → SE | 80° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:33 PM | SW → NE | 66° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:43 PM | NW → SE | 48° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:46 PM | S → NE | 31° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:23 PM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:56 PM | N → E | 26° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:33 AM | W → S | 19° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:59 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 3:35 PM | W → N | 30° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:31 AM | S → E | 22° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 12:07 PM | W → NE | 36° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:01 PM | NW → E | 25° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:37 PM | W → SE | 38° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:08 AM | SW → NE | 72° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:47 PM | NW → NE | 15° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:02 PM | NW → NE | 17° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:38 PM | NW → SE | 84° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:10 AM | SW → NE | 52° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:47 AM | W → NE | 21° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 3:25 PM | SW → E | 35° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:04 PM | W → E | 73° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:43 PM | W → E | 67° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 8:23 PM | W → SE | 28° | visible — bright |
| Hubble | Sun, Sep 20 | 2:52 PM | SW → E | 34° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:31 PM | W → E | 72° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:11 PM | W → E | 68° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:50 PM | W → SE | 29° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:19 PM | SW → E | 33° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:58 PM | W → E | 72° | not visible (daylight/shadow) |
The map shows every tracked object over San Antonio right now — and tonight’s pass times update live for your exact spot.