Next chance to see one: Hubble · Saturday 8:24 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 4:21 PM | SW → NE | 42° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:56 PM | N → NE | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:31 AM | NW → SE | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:33 PM | SW → NE | 86° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:44 PM | NW → SE | 75° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:46 PM | SW → NE | 44° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:24 PM | W → N | 14° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:56 PM | NW → E | 37° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:34 AM | W → SW | 13° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:59 PM | S → E | 22° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:32 AM | SW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 12:08 PM | W → NE | 31° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:01 PM | NW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:38 PM | W → S | 26° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:34 AM | S → E | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:09 AM | W → NE | 56° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:48 PM | NW → N | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:03 PM | NW → E | 21° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:39 PM | NW → SE | 57° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:10 AM | SW → NE | 69° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 1:48 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 3:25 PM | SW → E | 37° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:05 PM | W → E | 71° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:44 PM | W → E | 59° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 8:24 PM | W → SE | 24° | visible — faint |
| Hubble | Sun, Sep 20 | 2:53 PM | SW → E | 37° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:32 PM | W → E | 71° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:11 PM | W → E | 59° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:51 PM | W → SE | 24° | visible — faint |
| Hubble | Mon, Sep 21 | 2:20 PM | SW → E | 36° | not visible (daylight/shadow) |
The map shows every tracked object over Houston right now — and tonight’s pass times update live for your exact spot.