Next chance to see one: ISS · Saturday 8:43 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:50 PM | S → E | 32° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:27 PM | W → NE | 33° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:06 PM | NW → NE | 14° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:43 PM | NW → NE | 16° | visible — very bright |
| ISS | Sat, Sep 19 | 10:19 PM | NW → E | 51° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:57 PM | W → S | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:03 PM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:39 PM | W → NE | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:17 PM | NW → NE | 16° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:56 PM | NW → NE | 14° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:37 AM | SW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:13 PM | W → E | 88° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:50 PM | W → E | 82° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:27 PM | W → SE | 36° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:39 AM | S → E | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:15 PM | W → E | 70° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:51 PM | W → E | 75° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:28 PM | W → SE | 55° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:06 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:16 AM | SW → E | 48° | not visible (daylight/shadow) |
The map shows every tracked object over New York right now — and tonight’s pass times update live for your exact spot.