No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:50 PM | S → E | 31° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:27 PM | W → NE | 31° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:06 PM | NW → N | 12° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:43 PM | N → NE | 14° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:19 PM | NW → E | 41° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:57 PM | W → S | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:03 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:39 PM | W → NE | 48° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:17 PM | NW → N | 14° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:56 PM | N → NE | 12° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:37 AM | SW → E | 31° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:13 PM | W → E | 79° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:50 PM | W → E | 69° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:27 PM | W → SE | 44° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:39 AM | S → E | 19° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:14 PM | W → E | 78° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:51 PM | W → E | 63° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:28 PM | W → SE | 68° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:06 PM | W → S | 16° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:16 AM | SW → E | 52° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:32 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:11 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:59 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:38 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:26 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:05 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 2:54 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 4:33 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 2:21 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 4:00 PM | SW → SE | 13° | not visible (daylight/shadow) |
The map shows every tracked object over Philadelphia right now — satellites, rocket bodies and debris, computed in your browser.