Next chance to see one: ISS · Saturday 8:47 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:33 PM | SW → E | 49° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:10 PM | W → E | 61° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:47 PM | W → E | 65° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:24 PM | W → SE | 42° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:46 PM | SW → E | 34° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:22 PM | W → E | 72° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:59 PM | W → E | 57° | visible — brilliant |
| ISS | Sun, Sep 20 | 9:36 PM | W → SE | 61° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:14 PM | W → S | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:59 PM | S → E | 23° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:19 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:55 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:21 PM | S → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:56 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:33 PM | SW → S | 14° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:58 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:34 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 11:59 AM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 1:35 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Wed, Sep 23 | 11:01 AM | S → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Vancouver right now — and tonight’s pass times update live for your exact spot.