No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 2:20 PM | S → E | 22° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 3:56 PM | W → N | 26° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:29 PM | NW → E | 35° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:06 AM | W → S | 15° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:08 PM | SW → NE | 47° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:41 PM | N → E | 21° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:18 PM | W → S | 29° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:20 PM | SW → NE | 86° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 8:54 PM | N → NE | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:30 PM | NW → SE | 59° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:05 AM | SW → E | 42° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:42 AM | W → NE | 29° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:21 PM | NW → NE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:58 PM | NW → E | 22° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:34 PM | NW → SE | 82° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:07 AM | S → E | 21° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:43 AM | W → NE | 46° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:22 PM | NW → NE | 17° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:59 PM | NW → NE | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:36 PM | NW → E | 52° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 1:24 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 3:01 PM | SW → E | 34° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:40 PM | W → E | 47° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:20 PM | W → SE | 30° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:51 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:29 PM | SW → E | 33° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:08 PM | W → E | 47° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:47 PM | W → SE | 31° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 12:18 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 1:56 PM | SW → E | 33° | not visible (daylight/shadow) |
The map shows every tracked object over Tucson right now — satellites, rocket bodies and debris, computed in your browser.