No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 9:25 PM | NW → E | 26° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:02 PM | W → S | 28° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:06 PM | S → NE | 37° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:43 PM | W → N | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 8:38 PM | N → E | 17° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:14 PM | NW → SE | 53° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:19 PM | S → E | 20° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:55 PM | W → NE | 33° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 7:51 PM | N → NE | 12° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 9:26 PM | NW → SE | 78° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:48 AM | SW → E | 47° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:25 AM | W → NE | 38° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:03 PM | NW → NE | 27° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:40 PM | NW → E | 60° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:17 PM | W → S | 22° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 8:50 AM | SW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:26 AM | W → NE | 54° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:04 PM | NW → NE | 27° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 1:41 PM | NW → E | 41° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:18 PM | W → SE | 41° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:46 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 1:15 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:53 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:32 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:13 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 12:43 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:20 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:00 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:40 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 12:10 PM | S → SE | 13° | not visible (daylight/shadow) |
The map shows every tracked object over Tokyo right now — satellites, rocket bodies and debris, computed in your browser.