Next chance to see one: Hubble · Saturday 7:20 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 11:37 PM | NW → SE | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 1:02 PM | S → E | 15° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:38 PM | W → N | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:49 PM | NW → SE | 71° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:50 PM | SW → NE | 55° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:02 PM | N → E | 33° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:02 PM | SW → NE | 66° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 9:15 PM | N → E | 18° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 10:51 PM | W → S | 23° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 12:15 PM | S → NE | 29° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:50 PM | W → S | 29° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:43 AM | SW → NE | 47° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:21 AM | W → N | 17° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:16 PM | N → NE | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:51 PM | NW → SE | 71° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 7:45 AM | S → E | 21° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:21 AM | W → NE | 30° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:52 PM | NW → E | 49° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 5:31 PM | W → S | 12° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 8:22 AM | SW → NE | 64° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:40 PM | W → E | 62° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 7:20 PM | W → SE | 45° | visible — bright |
| Hubble | Sun, Sep 20 | 12:09 PM | SW → E | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 1:48 PM | W → E | 87° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:28 PM | W → E | 48° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:07 PM | W → E | 61° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:47 PM | W → SE | 46° | visible — bright |
| Hubble | Mon, Sep 21 | 11:36 AM | SW → E | 23° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 1:15 PM | W → E | 86° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:55 PM | W → E | 48° | not visible (daylight/shadow) |
The map shows every tracked object over Taipei right now — and tonight’s pass times update live for your exact spot.