Next chance to see one: ISS · Saturday 8:30 PM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 6:54 PM | SW → SE | 21° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:30 PM | SW → SE | 20° | visible — very bright |
| ISS | Sun, Sep 20 | 6:06 PM | SW → SE | 19° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:42 PM | SW → SE | 22° | visible — very bright |
| ISS | Sun, Sep 20 | 9:19 PM | SW → S | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 5:19 PM | S → SE | 16° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 6:55 PM | SW → SE | 22° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 8:31 PM | SW → S | 16° | visible — very bright |
| ISS | Tue, Sep 22 | 4:32 PM | S → SE | 14° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 6:07 PM | SW → SE | 22° | not visible (daylight/shadow) |
The map shows every tracked object over Stockholm right now — and tonight’s pass times update live for your exact spot.