Next chance to see one: Tiangong · Saturday 7:28 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 1:16 AM | N → E | 24° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:54 PM | SE → E | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:30 PM | W → N | 19° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:06 AM | W → S | 22° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:42 PM | SW → N | 44° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:17 AM | NW → SE | 52° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:54 PM | SW → NE | 71° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 12:30 AM | NW → SE | 59° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 12:07 PM | S → NE | 28° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 11:43 PM | N → E | 24° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 7:28 PM | N → E | 17° | visible — bright |
| Tiangong | Sat, Sep 19 | 9:05 PM | W → S | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:36 AM | SW → NE | 45° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:06 PM | NW → SE | 52° | visible — very bright |
| Tiangong | Mon, Sep 21 | 7:37 AM | SW → NE | 58° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 7:07 PM | NW → SE | 50° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 6:38 AM | S → E | 21° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 8:16 AM | W → N | 16° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 6:09 PM | N → E | 19° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 7:46 PM | W → S | 18° | visible — bright |
| Hubble | Sat, Sep 19 | 10:38 PM | NW → E | 40° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:18 AM | W → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 10:22 AM | SW → E | 27° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:01 PM | W → NE | 36° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 10:05 PM | NW → E | 38° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 11:45 PM | W → SE | 25° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 9:49 AM | SW → E | 26° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 11:29 AM | W → NE | 37° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 9:32 PM | NW → E | 37° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 11:12 PM | W → SE | 26° | not visible (daylight/shadow) |
The map shows every tracked object over Singapore right now — and tonight’s pass times update live for your exact spot.