Next chance to see one: Tiangong · Sunday 5:05 AM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 11:51 AM | SW → NE | 61° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 1:15 AM | N → E | 17° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:51 AM | W → S | 23° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:03 AM | SW → NE | 59° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:03 AM | NW → SE | 45° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:16 AM | S → E | 28° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:54 AM | W → NW | 14° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:15 AM | NW → SE | 80° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 9:29 AM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 11:05 AM | SW → N | 28° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:04 AM | W → NE | 36° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 8:57 PM | NW → SE | 61° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:35 PM | SW → S | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:05 AM | SW → NE | 88° | visible — very bright |
| Tiangong | Sun, Sep 20 | 7:58 PM | N → E | 25° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:35 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 4:07 AM | SW → E | 38° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 5:45 AM | W → N | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 8:36 PM | W → SE | 49° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 3:08 AM | S → E | 20° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:53 AM | SW → E | 47° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 7:33 AM | W → NE | 59° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 9:14 AM | NW → N | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:22 AM | NW → E | 29° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:01 AM | W → E | 73° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:41 AM | W → SE | 38° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:21 AM | SW → E | 47° | visible — bright |
| Hubble | Sun, Sep 20 | 7:00 AM | W → NE | 61° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 8:41 AM | NW → N | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 11:49 PM | NW → E | 28° | not visible (daylight/shadow) |
The map shows every tracked object over São Paulo right now — and tonight’s pass times update live for your exact spot.