Next chance to see one: Tiangong · Sunday 5:19 AM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 3:01 AM | NW → SE | 85° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:35 AM | S → SE | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:11 AM | SW → NE | 65° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:14 AM | NW → SE | 41° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:52 AM | W → S | 17° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:23 AM | SW → NE | 62° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:27 AM | N → E | 21° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 3:03 AM | W → S | 27° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 9:36 AM | SW → E | 33° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 11:13 AM | W → N | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 9:14 PM | N → E | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:49 PM | W → SE | 63° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:27 AM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:05 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:42 AM | SW → E | 37° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:19 AM | W → NE | 28° | visible — very bright |
| Tiangong | Sun, Sep 20 | 9:50 PM | NW → SE | 66° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:28 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 1:06 AM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:43 AM | SW → E | 25° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:04 AM | NW → E | 23° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:43 AM | NW → E | 45° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:22 AM | W → NE | 44° | visible — bright |
| Hubble | Sun, Sep 20 | 7:02 AM | W → NE | 22° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 1:31 AM | NW → E | 22° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:10 AM | NW → E | 45° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:49 AM | W → NE | 45° | visible — bright |
| Hubble | Mon, Sep 21 | 6:29 AM | W → NE | 22° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 12:59 AM | NW → E | 22° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 2:37 AM | NW → E | 44° | not visible (daylight/shadow) |
The map shows every tracked object over Perth right now — and tonight’s pass times update live for your exact spot.