Next chance to see one: ISS · Saturday 8:42 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:52 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:27 PM | SW → NE | 82° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:04 PM | W → NE | 30° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:42 PM | NW → E | 31° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:18 PM | NW → SE | 81° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:57 PM | W → S | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:39 PM | SW → NE | 65° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:16 PM | W → NE | 34° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:54 PM | NW → E | 28° | visible — brilliant |
| ISS | Sun, Sep 20 | 9:31 PM | NW → E | 68° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:38 AM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:14 PM | SW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:50 PM | W → SE | 38° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:27 PM | W → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:15 PM | SW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:51 PM | W → E | 40° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:28 PM | W → SE | 25° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:17 AM | SW → E | 20° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:53 PM | SW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:29 PM | W → SE | 32° | not visible (daylight/shadow) |
The map shows every tracked object over Ottawa right now — and tonight’s pass times update live for your exact spot.