Next chance to see one: ISS · Saturday 8:29 PM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 6:53 PM | SW → SE | 17° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:29 PM | SW → SE | 20° | visible — very bright |
| ISS | Sat, Sep 19 | 10:06 PM | SW → S | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:06 PM | S → SE | 15° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:41 PM | SW → SE | 20° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:18 PM | SW → S | 15° | visible — very bright |
| ISS | Mon, Sep 21 | 5:19 PM | S → SE | 12° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 6:54 PM | SW → SE | 20° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 8:30 PM | SW → SE | 17° | visible — very bright |
| ISS | Tue, Sep 22 | 6:07 PM | SW → SE | 19° | not visible (daylight/shadow) |
The map shows every tracked object over Oslo right now — and tonight’s pass times update live for your exact spot.