Next chance to see one: Hubble · Saturday 6:44 PM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 9:25 PM | N → E | 17° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:01 PM | NW → SE | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:05 PM | S → E | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:42 PM | W → NE | 25° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:13 PM | NW → SE | 82° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:19 PM | S → E | 15° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:54 PM | W → NE | 42° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 9:26 PM | NW → SE | 43° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:03 PM | W → S | 14° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 2:06 PM | SW → NE | 80° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:47 AM | SW → E | 40° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:24 AM | W → NE | 37° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:02 PM | NW → NE | 23° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:39 PM | NW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:16 PM | W → SE | 36° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 8:49 AM | S → E | 21° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:25 AM | W → NE | 57° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:03 PM | NW → NE | 24° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 1:40 PM | NW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:17 PM | W → SE | 70° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:44 PM | SW → SE | 17° | visible — faint |
| Hubble | Sun, Sep 20 | 1:15 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:52 PM | SW → SE | 26° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:31 PM | SW → SE | 30° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:11 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 12:42 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:19 PM | SW → SE | 26° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:59 PM | SW → SE | 30° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:38 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 12:09 PM | S → SE | 12° | not visible (daylight/shadow) |
The map shows every tracked object over Osaka right now — and tonight’s pass times update live for your exact spot.