Next chance to see one: Tiangong · Saturday 7:06 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 1:19 PM | SW → NE | 68° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:56 AM | N → SE | 32° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:32 PM | S → NE | 28° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 12:10 AM | N → E | 15° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:46 AM | W → S | 17° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:45 AM | SE → E | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:21 PM | W → N | 20° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:57 AM | NW → S | 38° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:33 PM | SW → N | 46° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 12:10 AM | NW → SE | 81° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 7:06 PM | N → E | 19° | visible — bright |
| Tiangong | Sat, Sep 19 | 8:43 PM | W → S | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 6:36 AM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:13 AM | W → N | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 7:43 PM | NW → SE | 46° | visible — very bright |
| Tiangong | Mon, Sep 21 | 7:13 AM | SW → NE | 55° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 6:44 PM | NW → SE | 56° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 6:15 AM | SW → NE | 47° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 5:46 PM | N → E | 21° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 7:23 PM | W → S | 17° | visible — bright |
| Hubble | Sat, Sep 19 | 12:17 PM | W → N | 17° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 10:21 PM | NW → E | 41° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:01 AM | W → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 10:04 AM | SW → E | 60° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 11:45 AM | W → N | 18° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 9:48 PM | NW → E | 39° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 11:28 PM | W → SE | 25° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 9:31 AM | SW → E | 58° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 11:12 AM | W → N | 18° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 9:15 PM | NW → E | 38° | not visible (daylight/shadow) |
The map shows every tracked object over Nairobi right now — and tonight’s pass times update live for your exact spot.