Next chance to see one: ISS · Sunday 5:08 AM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 3:30 AM | NW → SE | 70° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:08 AM | W → S | 18° | visible — very bright |
| ISS | Sun, Sep 20 | 10:01 AM | SW → E | 43° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:39 AM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:43 AM | NW → SE | 37° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:20 AM | W → SE | 25° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 9:14 AM | SW → E | 28° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:50 AM | W → N | 32° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:56 AM | N → E | 21° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 3:32 AM | W → SE | 38° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:19 PM | NW → E | 64° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:56 AM | W → E | 44° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:33 AM | SW → E | 49° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:10 AM | W → NE | 48° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:20 PM | NW → E | 37° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:57 PM | W → SE | 55° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 1:34 AM | W → E | 42° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:11 AM | W → NE | 80° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 4:49 AM | W → N | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:22 PM | N → E | 22° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:11 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:51 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:38 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:18 AM | NW → NE | 17° | visible — faint |
| Hubble | Tue, Sep 22 | 3:06 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 4:45 AM | NW → NE | 17° | visible — faint |
| Hubble | Wed, Sep 23 | 2:33 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 4:12 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Thu, Sep 24 | 2:00 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Thu, Sep 24 | 3:39 AM | NW → NE | 17° | not visible (daylight/shadow) |
The map shows every tracked object over Melbourne right now — and tonight’s pass times update live for your exact spot.