Next chance to see one: ISS · Saturday 9:03 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:50 PM | SW → E | 44° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:26 PM | W → E | 87° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 9:03 PM | W → E | 71° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:40 PM | W → S | 23° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:02 PM | SW → E | 32° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:39 PM | W → E | 84° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 8:16 PM | W → E | 83° | visible — brilliant |
| ISS | Sun, Sep 20 | 9:52 PM | W → SE | 31° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:15 PM | S → E | 24° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 5:51 PM | W → E | 72° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:39 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 3:16 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:17 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 1:18 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 12:20 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 1:56 PM | SW → S | 12° | not visible (daylight/shadow) |
| Tiangong | Wed, Sep 23 | 12:57 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over London right now — and tonight’s pass times update live for your exact spot.