No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 4:23 PM | SW → NE | 54° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:00 PM | W → NE | 22° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 9:17 PM | N → NE | 13° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:53 PM | NW → E | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:31 AM | W → S | 16° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:36 PM | S → E | 30° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:12 PM | W → NE | 31° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:06 PM | NW → E | 32° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:42 PM | W → S | 28° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:49 PM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 12:09 PM | SW → E | 47° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:46 PM | W → E | 59° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 3:23 PM | W → E | 63° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:00 PM | W → SE | 40° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:11 AM | SW → E | 28° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:47 PM | W → E | 75° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:24 PM | W → E | 54° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:01 PM | W → SE | 65° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:39 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:13 AM | S → E | 17° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:06 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:46 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:34 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:13 PM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:01 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:40 PM | SW → S | 14° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 3:28 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 5:07 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 2:55 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 4:34 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Kansas City right now — satellites, rocket bodies and debris, computed in your browser.