Next chance to see one: Tiangong · Monday 6:09 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 12:19 AM | N → E | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 1:56 AM | W → S | 14° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:52 AM | S → NE | 41° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:07 AM | NW → S | 30° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:05 AM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 12:42 PM | W → N | 14° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 12:19 AM | NW → SE | 77° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 11:53 AM | SW → N | 31° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 11:32 PM | N → SE | 40° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 11:05 AM | SW → NE | 78° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 8:06 PM | W → SE | 36° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:58 AM | S → E | 29° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 7:36 AM | W → N | 12° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 7:07 PM | NW → SE | 76° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 5:01 AM | S → E | 13° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 6:36 AM | W → N | 29° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 6:09 PM | N → E | 26° | visible — very bright |
| Tiangong | Mon, Sep 21 | 7:47 PM | W → S | 14° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 5:37 AM | SW → NE | 86° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 6:47 PM | W → SE | 32° | visible — very bright |
| Hubble | Sat, Sep 19 | 9:40 PM | N → E | 18° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 11:19 PM | W → SE | 57° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:43 AM | S → E | 17° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 9:21 AM | SW → NE | 74° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 9:08 PM | N → E | 18° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 10:46 PM | W → SE | 60° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 7:10 AM | S → SE | 17° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 8:48 AM | SW → NE | 78° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 8:35 PM | N → E | 17° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 10:13 PM | W → SE | 63° | not visible (daylight/shadow) |
The map shows every tracked object over Jakarta right now — and tonight’s pass times update live for your exact spot.