Next chance to see one: Hubble · Saturday 7:18 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 11:37 PM | NW → SE | 40° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:35 PM | SW → NE | 47° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:49 PM | N → E | 20° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 12:26 AM | W → S | 18° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:48 PM | SW → NE | 75° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:38 PM | NW → S | 37° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:01 PM | S → NE | 32° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 2:39 PM | W → N | 13° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 10:50 PM | NW → SE | 88° | not visible (daylight/shadow) |
| ISS | Wed, Sep 23 | 12:14 PM | S → E | 16° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:49 PM | NW → SE | 74° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:42 AM | S → E | 30° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:19 AM | W → N | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:50 PM | NW → E | 32° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 6:28 PM | W → S | 17° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 7:44 AM | S → E | 14° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:19 AM | W → NE | 39° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:52 PM | N → E | 17° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 5:28 PM | W → SE | 38° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 8:20 AM | SW → NE | 85° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:39 PM | NW → E | 33° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 7:18 PM | W → E | 75° | visible — bright |
| Hubble | Sat, Sep 19 | 8:58 PM | W → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:07 PM | SW → E | 22° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 1:46 PM | W → E | 83° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:26 PM | W → NE | 34° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:06 PM | NW → E | 32° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:46 PM | W → E | 73° | visible — bright |
| Hubble | Sun, Sep 20 | 8:26 PM | W → SE | 25° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 11:34 AM | SW → E | 21° | not visible (daylight/shadow) |
The map shows every tracked object over Hong Kong right now — and tonight’s pass times update live for your exact spot.