Next chance to see one: ISS · Saturday 9:02 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:50 PM | SW → E | 25° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:25 PM | W → E | 58° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 9:02 PM | W → E | 58° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:39 PM | W → SE | 24° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:02 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:38 PM | SW → E | 50° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 8:14 PM | W → E | 64° | visible — brilliant |
| ISS | Sun, Sep 20 | 9:51 PM | W → SE | 32° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:16 PM | S → E | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 5:50 PM | SW → E | 41° | not visible (daylight/shadow) |
The map shows every tracked object over Dublin right now — and tonight’s pass times update live for your exact spot.