Next chance to see one: Hubble · Sunday 7:30 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 2:28 PM | SW → NE | 53° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:41 PM | N → E | 16° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:17 AM | NW → S | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 1:41 PM | S → E | 25° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:18 PM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:29 PM | NW → SE | 60° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 12:54 PM | SE → E | 12° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:29 PM | W → N | 32° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:41 PM | NW → SE | 60° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:41 PM | SW → NE | 68° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:51 PM | NW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:28 PM | W → S | 19° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:20 AM | SW → NE | 77° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:59 AM | NW → N | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:52 PM | N → E | 19° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:29 PM | W → SE | 41° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 8:22 AM | SW → E | 31° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:59 AM | W → NE | 22° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 4:30 PM | NW → SE | 81° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 7:24 AM | S → E | 15° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 1:24 PM | SW → E | 33° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 3:03 PM | W → E | 75° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:43 PM | W → E | 48° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:23 PM | W → E | 76° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 8:03 PM | W → SE | 32° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:52 PM | SW → E | 32° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:31 PM | W → E | 76° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:11 PM | W → E | 48° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:50 PM | W → E | 75° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:30 PM | W → SE | 33° | visible — bright |
The map shows every tracked object over Dubai right now — and tonight’s pass times update live for your exact spot.