Next chance to see one: ISS · Saturday 8:41 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:51 PM | SE → E | 12° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:25 PM | SW → NE | 84° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 7:03 PM | W → NE | 22° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:41 PM | NW → NE | 17° | visible — very bright |
| ISS | Sat, Sep 19 | 10:18 PM | NW → E | 36° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:55 PM | W → SE | 33° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:38 PM | SW → NE | 57° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:15 PM | W → NE | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:53 PM | NW → NE | 17° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:30 PM | NW → E | 27° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:37 AM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:12 PM | SW → E | 47° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:48 PM | W → E | 78° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:25 PM | W → SE | 43° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:13 PM | SW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:50 PM | W → E | 75° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:27 PM | W → E | 58° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:04 PM | W → S | 19° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:15 AM | SW → E | 22° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:51 PM | W → E | 64° | not visible (daylight/shadow) |
The map shows every tracked object over Detroit right now — and tonight’s pass times update live for your exact spot.