Next chance to see one: ISS · Saturday 8:29 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:17 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:52 PM | SW → E | 34° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:29 PM | W → SE | 40° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:05 PM | W → SE | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:05 PM | SW → E | 29° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:41 PM | W → E | 41° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:18 PM | W → SE | 27° | visible — brilliant |
| ISS | Mon, Sep 21 | 5:18 PM | SW → E | 24° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 6:53 PM | SW → E | 41° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 8:30 PM | W → SE | 32° | visible — brilliant |
The map shows every tracked object over Copenhagen right now — and tonight’s pass times update live for your exact spot.