Next chance to see one: Hubble · Saturday 7:48 PM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:48 PM | S → NE | 31° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:25 PM | W → NE | 24° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:20 PM | N → NE | 14° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:56 PM | NW → SE | 73° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:01 PM | S → E | 17° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:37 PM | W → NE | 38° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:08 PM | NW → SE | 58° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:49 PM | SW → NE | 69° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:21 PM | NW → E | 33° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:58 PM | W → S | 20° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:35 AM | SW → E | 45° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:12 PM | W → NE | 37° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:49 PM | NW → NE | 25° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:26 PM | NW → E | 50° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:04 PM | W → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:36 AM | SW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:13 PM | W → NE | 54° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:50 PM | NW → NE | 25° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:28 PM | NW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:04 PM | W → SE | 50° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:29 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:08 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 7:48 PM | SW → SE | 16° | visible — faint |
| Hubble | Sun, Sep 20 | 3:57 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:36 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:16 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:24 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:03 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 6:43 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 2:51 PM | SW → SE | 24° | not visible (daylight/shadow) |
The map shows every tracked object over Charlotte right now — and tonight’s pass times update live for your exact spot.