Next chance to see one: ISS · Saturday 8:11 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:00 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:35 PM | SW → E | 58° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:11 PM | W → E | 78° | visible — brilliant |
| ISS | Sat, Sep 19 | 9:48 PM | W → SE | 67° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:26 PM | W → S | 19° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:47 PM | SW → E | 43° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:24 PM | W → E | 82° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:01 PM | W → E | 82° | visible — brilliant |
| ISS | Sun, Sep 20 | 10:38 PM | W → SE | 27° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 5:00 PM | SW → E | 31° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:21 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 3:57 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:22 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:58 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:00 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 1:01 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Tue, Sep 22 | 2:38 PM | SW → S | 12° | not visible (daylight/shadow) |
| Tiangong | Wed, Sep 23 | 12:03 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Wed, Sep 23 | 1:39 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Calgary right now — and tonight’s pass times update live for your exact spot.