Next chance to see one: Tiangong · Saturday 6:01 AM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 10:11 AM | S → E | 15° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:47 AM | SW → NE | 66° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 2:51 AM | N → E | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:28 AM | W → SE | 30° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:59 AM | SW → NE | 65° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:05 AM | NE → E | 12° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:40 AM | NW → SE | 52° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:12 AM | SW → E | 36° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:49 AM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 2:52 AM | NW → SE | 82° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 6:01 AM | W → N | 24° | visible — bright |
| Tiangong | Sat, Sep 19 | 10:33 PM | NW → E | 34° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:10 AM | W → SE | 41° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:48 AM | SW → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:25 AM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:02 AM | W → NE | 44° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 9:35 PM | N → E | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:11 PM | W → SE | 65° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:49 AM | SW → SE | 25° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:26 AM | SW → E | 27° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:50 AM | NW → NE | 31° | visible — bright |
| Hubble | Sat, Sep 19 | 7:30 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:01 AM | N → NE | 12° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:39 AM | NW → E | 26° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:18 AM | NW → NE | 31° | visible — bright |
| Hubble | Sun, Sep 20 | 6:58 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:06 AM | NW → E | 26° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:45 AM | NW → NE | 31° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 6:25 AM | NW → NE | 19° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 2:33 AM | NW → E | 26° | not visible (daylight/shadow) |
The map shows every tracked object over Buenos Aires right now — and tonight’s pass times update live for your exact spot.