Next chance to see one: Tiangong · Sunday 4:13 AM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 1:53 AM | N → SE | 42° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:32 AM | W → S | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:05 AM | S → E | 22° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:42 AM | W → N | 21° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 1:06 AM | N → E | 21° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 2:43 AM | W → S | 22° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 9:18 AM | S → E | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 10:54 AM | SW → N | 43° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 1:55 AM | NW → SE | 41° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 10:06 AM | SW → NE | 86° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 9:42 PM | NW → SE | 69° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:21 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:13 AM | SW → E | 49° | visible — very bright |
| Tiangong | Sun, Sep 20 | 5:51 AM | W → N | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 8:43 PM | NW → SE | 52° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:21 PM | W → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:14 AM | SW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 4:51 AM | W → NE | 30° | visible — very bright |
| Tiangong | Mon, Sep 21 | 7:45 PM | N → E | 23° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:22 PM | W → SE | 32° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 12:53 AM | NW → E | 26° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 2:32 AM | W → E | 78° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:12 AM | W → E | 74° | visible — bright |
| Hubble | Sun, Sep 20 | 5:52 AM | W → E | 68° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 7:32 AM | W → NE | 21° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 12:21 AM | NW → E | 25° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:00 AM | W → E | 76° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:39 AM | W → E | 74° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:19 AM | W → E | 69° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 6:59 AM | W → NE | 22° | not visible (daylight/shadow) |
The map shows every tracked object over Brisbane right now — and tonight’s pass times update live for your exact spot.