Next chance to see one: ISS · Saturday 8:29 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:16 PM | S → E | 23° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:52 PM | W → E | 63° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:29 PM | W → E | 74° | visible — brilliant |
| ISS | Sat, Sep 19 | 10:05 PM | W → SE | 33° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:29 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:04 PM | SW → E | 51° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:41 PM | W → E | 78° | visible — brilliant |
| ISS | Sun, Sep 20 | 9:18 PM | W → SE | 43° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:56 PM | W → S | 13° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 5:17 PM | SW → E | 40° | not visible (daylight/shadow) |
The map shows every tracked object over Berlin right now — and tonight’s pass times update live for your exact spot.