Next chance to see one: ISS · Sunday 9:18 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 5:12 PM | SW → NE | 48° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:49 PM | W → NE | 27° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 8:28 PM | NW → NE | 14° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:05 PM | NW → E | 20° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:41 PM | NW → SE | 88° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:25 PM | S → E | 28° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:01 PM | W → NE | 38° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 7:40 PM | NW → NE | 15° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:18 PM | NW → NE | 17° | visible — very bright |
| ISS | Sun, Sep 20 | 10:54 PM | NW → E | 54° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:01 PM | SW → E | 36° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:38 PM | W → E | 88° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:15 PM | W → E | 74° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:52 PM | W → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:03 PM | SW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:39 PM | W → E | 75° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:16 PM | W → E | 87° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:53 PM | W → SE | 35° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:05 AM | S → E | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:40 PM | SW → E | 56° | not visible (daylight/shadow) |
The map shows every tracked object over Barcelona right now — and tonight’s pass times update live for your exact spot.