No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 3:49 PM | S → E | 30° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 5:26 PM | W → NE | 31° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 10:19 PM | NW → E | 33° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:56 PM | W → S | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:03 PM | S → E | 17° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 4:38 PM | W → NE | 49° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 6:17 PM | NW → N | 14° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 9:32 PM | NW → E | 23° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:08 PM | NW → SE | 48° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:51 PM | SW → NE | 84° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:36 AM | SW → E | 31° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 1:13 PM | W → E | 72° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:50 PM | W → E | 58° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 4:27 PM | W → SE | 55° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:38 AM | S → E | 19° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 12:14 PM | W → E | 83° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:51 PM | W → E | 54° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:28 PM | W → E | 84° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:05 PM | W → S | 19° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 11:15 AM | SW → E | 54° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 4:31 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:10 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:59 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 5:38 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 3:26 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:05 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 2:53 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 4:32 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 2:20 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 3:59 PM | SW → SE | 15° | not visible (daylight/shadow) |
The map shows every tracked object over Baltimore right now — satellites, rocket bodies and debris, computed in your browser.