Next chance to see one: ISS · Monday 4:49 AM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sun, Sep 20 | 2:24 AM | N → E | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:58 AM | NW → SE | 54° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 8:54 AM | S → SE | 13° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:29 AM | SW → NE | 67° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:11 AM | NW → SE | 82° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:49 AM | SW → S | 16° | visible — very bright |
| ISS | Mon, Sep 21 | 9:42 AM | SW → E | 38° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 11:19 AM | W → N | 20° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 2:23 AM | NW → SE | 43° | not visible (daylight/shadow) |
| ISS | Tue, Sep 22 | 4:01 AM | W → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 10:12 PM | N → E | 21° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 11:48 PM | W → SE | 72° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:25 AM | W → SE | 34° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 3:02 AM | SW → E | 51° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:39 AM | W → NE | 35° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 10:49 PM | NW → E | 71° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 12:26 AM | W → SE | 38° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 2:03 AM | SW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 3:40 AM | W → NE | 63° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 9:50 PM | NW → E | 40° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 3:00 AM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:38 AM | NW → NE | 23° | visible — faint |
| Hubble | Sun, Sep 20 | 6:18 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 2:27 AM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:06 AM | NW → NE | 23° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:45 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 1:54 AM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 3:33 AM | NW → NE | 23° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 5:12 AM | NW → NE | 17° | visible — faint |
| Hubble | Wed, Sep 23 | 1:22 AM | NW → NE | 16° | not visible (daylight/shadow) |
The map shows every tracked object over Auckland right now — and tonight’s pass times update live for your exact spot.