No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Sat, Sep 19 | 4:38 PM | SW → NE | 66° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 6:16 PM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Sat, Sep 19 | 11:09 PM | NW → E | 43° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 12:46 AM | W → S | 18° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 3:51 PM | S → NE | 35° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 5:28 PM | W → NE | 26° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 10:21 PM | NW → E | 27° | not visible (daylight/shadow) |
| ISS | Sun, Sep 20 | 11:58 PM | W → S | 31° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 3:04 PM | S → E | 20° | not visible (daylight/shadow) |
| ISS | Mon, Sep 21 | 4:40 PM | W → NE | 39° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 12:28 PM | SW → E | 62° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 2:05 PM | W → E | 46° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 3:43 PM | W → E | 50° | not visible (daylight/shadow) |
| Tiangong | Sat, Sep 19 | 5:20 PM | W → SE | 46° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 11:30 AM | SW → E | 36° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 1:06 PM | W → E | 57° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 2:44 PM | W → E | 43° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 4:21 PM | W → SE | 77° | not visible (daylight/shadow) |
| Tiangong | Sun, Sep 20 | 5:58 PM | W → S | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Sep 21 | 10:32 AM | S → E | 21° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 5:16 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Sat, Sep 19 | 6:56 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 4:44 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Sun, Sep 20 | 6:23 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 4:11 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Mon, Sep 21 | 5:50 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 3:38 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Tue, Sep 22 | 5:17 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 3:05 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Wed, Sep 23 | 4:45 PM | SW → SE | 17° | not visible (daylight/shadow) |
The map shows every tracked object over Athens right now — satellites, rocket bodies and debris, computed in your browser.